Hospitality & Restaurants
Please click on a highlighted link below to launch a complete client case study.
| Ambrosia Restaurant | American Bandstand | Austin’s Café |
| Bandits | The Beach Club | Beacon Asian Restaurant |
| Blake's Bar & Grill | Café Sevilla, Tapas Bar & Restaurant | California Pizza Kitchen |
| Coffee Bean and Tea Leaf | Cuistot’s | Dragon Kingdom Restaurant |
| El Pollo Loco | Elephant Bar Restaurants | Five Guys Famous Hamburgers and Fries |
| Flemings | Fox Sports, Irvine Spectrum | Galaxy Restaurant/Food Court, L.A. Convention Center |
| Gladstone’s | Good Earth Restaurant | The Habit Burger Grill |
| Hot Dog on a Stick | In-n-Out | Ivy at the Shore, Santa Monica |
| Jack in the Box | John’s Incredible Pizza | Johnny Rocket’s |
| Juan’s Mexicali, Santa Clarita | Lazy Dog, Westminster | Maria’s Italian Kitchen |
| Marmalade, Farmer’s Market, Los Angeles | Mr. Cecil, Manhattan Beach | Musashi, Simi Valley |
| Muscle Beach Hamburgers, Santa Monica | Panda Express | Pat & Oscar’s |
| Perkins | Qdoba | Rattler's |
| Round Table Pizza | Roy's | Savilla Night Club, Long Beach |
| Sea Lion Restaurant, Malibu | Shakey's | Shell Vacations |
| Sports Lounge, Silvertip Hockey Arena | Sizzler Restaurants | Sonora Café, Los Angeles |
| Stanley’s Bar and Grill | Stonefire Grills | Thaifoons |
| Think Fish | Village Pizzeria | Wraps 'N Rolls |
COMMERCIAL
| Fort Knoxx Jewelry, Hollywood | Jiffy Lube | Park Lane Cleaners |
| Southbay Pavilion (Mall) at Carson | Victoria Gardens Retail, Rancho Cucamonga | Wahooz Fun Zone |
INDUSTRIAL
| Industrial Automation | Marbercrane | Meczka Marketing Test Kitchen |
| Nestle’s, Hot Pocket’s Facility | Phu Huong Meat Company | Research Development Manufacturing |
| See's Candies | Sizzler Test Kitchen | Triple L Distributors |
INSTITUTIONAL
| 150 Arroyo Parkway | Aliso Pico (International Institute) | Cal Lutheran Cafeteria |
| Cantwell Sacred Heart of Mary High School | Clarence Sunrise Properties | Creature Comforts Pet Hospital |
| Blessed Sacrament Catholic Church | Girls Club of Los Angeles Faith Children’s Center | Holy Cross Catholic Church |
| Holy Name of Jesus Catholic Church | International Brotherhood of Electrical Workers | The International Institute (Senior Care) |
| J. M. H. Construction | Jeffrey Foundation Phase I and Phase II | LA Tel, Palms |
| Merle Norman, Design of Studio & Classroom | Mount St. Mary’s College, Doheny Campus | Oaks Christian Cafeteria |
| Our Lady of Guadalupe Elementary School | Our Lady of Queen of Angels Seminary/School | Our Lady of Refuge, Long Beach |
| Ruth Temple Clinic | S. D. Herman Company | See’s Candies |
| St. Anthony’s Catholic Church | St. Brendan Catholic Church | St. Brendan Elementary School |
| St. Brigid Catholic Church | St. Euphrasia Elementary School | St. Francis de Sales Church |
| St. Gerard Majella | St. Peter Claver Catholic Church Parish Center/School | St. Sebastian Elementary School |
| T. H. E. Clinic | Tot Lot, Mann’s Theater | WC Kidz |
RESIDENTIAL
| 415 Burlington | Alberto Campain Residence | Allen Residence |
| Arnold Palmer Residence | Barry Ott Residence | Brian Small Residence |
| Broadway Village | Caamano Residence | Colonia Corona Apartments |
| Debi King Residence | Don Lewis Residence | Doug Voiles Residence (Phases I & II) |
| East/West Bank | El Centro Loretto | Ellis Residence |
| Emory Residence | Erbsen Residence (Phases I & II) | Ezekiel Residence (Phases I & II) |
| Gary Herman Jr. Residence | Gary Herman Sr. Residence | Jay Hahneiser Residence |
| Jeff Herman’s Residence | Joseph Residence | Kardell Residence |
| Larry Hanson Residence | Lee Stumpf Residence | Leff’s Residence |
| Los Alisos Apartments | Marker Residence | Marvin Leff Residence |
| Michael and Carolyn Minchin | Morris Residence | Risdon Residence |
| Smith Residence | Stan Chambers Residence | Steve Netburn Residence |
| Susan Ewell Residence | Villa Oviedo | Walt McBee Residence |
